THANKS BABE Envelopes M
Règles de taxes
Les prix affichés sur le site sont des prix hors TVA.
Quelle taxe vais-je devoir payer ?
Si votre entreprise est enregistrée dans un état de l'Union Européenne hors belgique :
-
Vous disposez d'un numéro de TVA intracommunautaire :
- La TVA intracommunautaire est de 0%
- Vous ne payez aucune TVA
- Prix du site + 0%
-
Vous ne disposez pas d'un numéro de TVA intracommunautaire :
- La TVA BELGE 21% s'ajoutera au montant final après avoir créer votre compte client
- Prix du site + 21%
Si votre entreprise est enregistrée en Belgique :
- La TVA BELGE 21% s'ajoutera au montant final après avoir créer votre compte client
- Prix du site + 21%
Vous désirez plus de quantités ?
Veuillez nous contacter et recevez votre devis personnalisé
Par mail : hello@chronopack.com
Par téléphone : +32 (0)4 250 26 58
Description
Features
of this packaging
- Product width: 35
- Product height: 45
- Recycled: 70%
Features
of the package
- Number of products per box: 50
| Quantity | Unit discount | You Save |
|---|---|---|
| 100 | €0.00 | €0.02 |
| 150 | €0.00 | €0.07 |
| 200 | €0.00 | €0.14 |
| 250 | €0.00 | €0.24 |
| 300 | €0.00 | €0.35 |
| 350 | €0.00 | €0.49 |
| 400 | €0.00 | €0.66 |
| 450 | €0.00 | €0.85 |
| 500 | €0.00 | €1.06 |
| 550 | €0.00 | €1.29 |
| 600 | €0.00 | €1.55 |
| 650 | €0.00 | €1.83 |
| 700 | €0.00 | €2.14 |
| 750 | €0.00 | €2.47 |
| 800 | €0.00 | €2.82 |
| 850 | €0.00 | €3.20 |
| 900 | €0.00 | €3.60 |
| 950 | €0.00 | €4.02 |
| 1000 | €0.00 | €4.47 |
| 1050 | €0.00 | €4.94 |
| 1100 | €0.00 | €5.43 |
| 1150 | €0.01 | €5.95 |
| 1200 | €0.01 | €6.49 |
| 1250 | €0.01 | €7.05 |
| 1300 | €0.01 | €7.64 |
| 1350 | €0.01 | €8.25 |
| 1400 | €0.01 | €8.88 |
| 1450 | €0.01 | €9.54 |
| 1500 | €0.01 | €10.22 |
| 1550 | €0.01 | €10.93 |
| 1600 | €0.01 | €11.66 |
| 1650 | €0.01 | €12.41 |
| 1700 | €0.01 | €13.18 |
| 1750 | €0.01 | €13.98 |
| 1800 | €0.01 | €14.81 |
| 1850 | €0.01 | €15.65 |
| 1900 | €0.01 | €16.52 |
| 1950 | €0.01 | €17.41 |
| 2000 | €0.01 | €18.33 |
| 2050 | €0.01 | €19.27 |
| 2100 | €0.01 | €20.23 |
| 2150 | €0.01 | €21.22 |
| 2200 | €0.01 | €22.23 |
| 2250 | €0.01 | €23.27 |
| 2300 | €0.01 | €24.32 |
| 2350 | €0.01 | €25.40 |
| 2400 | €0.01 | €26.51 |
| 2450 | €0.01 | €27.64 |
| 2500 | €0.01 | €28.79 |
| 2550 | €0.01 | €29.96 |
| 2600 | €0.01 | €31.16 |
| 2650 | €0.01 | €32.38 |
| 2700 | €0.01 | €33.63 |
| 2750 | €0.01 | €34.90 |
| 2800 | €0.01 | €36.19 |
| 2850 | €0.01 | €37.51 |
| 2900 | €0.01 | €38.85 |
| 2950 | €0.01 | €40.21 |
| 3000 | €0.01 | €41.60 |
| 3050 | €0.01 | €43.01 |
| 3100 | €0.01 | €44.44 |
| 3150 | €0.01 | €45.90 |
| 3200 | €0.01 | €47.38 |
| 3250 | €0.02 | €48.88 |
| 3300 | €0.02 | €50.41 |
| 3350 | €0.02 | €51.96 |
| 3400 | €0.02 | €53.53 |
| 3450 | €0.02 | €55.13 |
| 3500 | €0.02 | €56.75 |
| 3550 | €0.02 | €58.40 |
| 3600 | €0.02 | €60.07 |
| 3650 | €0.02 | €61.76 |
| 3700 | €0.02 | €63.47 |
| 3750 | €0.02 | €65.21 |
| 3800 | €0.02 | €66.98 |
| 3850 | €0.02 | €68.76 |
| 3900 | €0.02 | €70.57 |
| 3950 | €0.02 | €72.40 |
| 4000 | €0.02 | €74.26 |
Delivery
methods
Delivery methods
| Carrier | Information | Price | Shipping |
|---|---|---|---|
|
European delivery with GLS. Free delivery from 250€ HT. | €15.00 (tax excl.) |
- (1) with direct payment methods (e.g. credit card)
Customer reviews
Customer reviews